ESPN3 Presents Exclusive Live Coverage Of The World Twenty20 Championship In The U.S.
Beyond NYC September 12, 2012 admin 0
World Twenty20 Championship
The excitement of the World Twenty20 Championship breaks new ground this year, as ESPN3 will present exclusive live coverage of the cricket tournament in the U.S., making it available to 73 million households nationwide at no additional cost to fans. In addition to delivering all the action on the pitch live from Sri Lanka, ESPNcricinfo will provide extensive coverage throughout the event from a team of seasoned experts and analysts globally and across platforms.
Damon Phillips, Vice President, ESPN3, said: “The World Twenty20 Championship is the biggest major cricket tournament we’re carrying exclusively on ESPN3 in the U.S. this year. Removing the traditional pay per view barrier to this event and delivering it to a nationwide audience through the network is right in line with our mission to serve fans whenever and wherever they are. In this case, we’re superserving passionate fans of the second most popular sport in the world.”
Arne Rees, Vice President, Digital Media, ESPN International, said: “ESPNcricinfo is preparing for one of its most comprehensive tournament packages to date around the World Twenty20. Our line-up of analysts, writers and services, plus enhanced services on multiple devices, is another step in ESPN’s bid to serve cricket supporters on multiple devices with the very best sporting content.”
Live Exclusively on ESPN3
ESPN3 will carry complete coverage of the World Twenty20 Championship in the U.S. exclusively live from Sri Lanka. The multi-screen sports network – available online at WatchESPN.com, on smartphones and tablets via the WatchESPN app and through ESPN on Xbox LIVE to Gold members – will feature every match of the tournament, as well as the warm-up match between India vs. Pakistan on Monday, September 17. ESPN3 will also carry studio programming from ESPN Caribbean in between matches on the same day as well as 30-minute wrap and highlight shows hosted by Mike Haysman with analyst Ricardo Powell at the conclusion of every match. The entire tournament will be available for replay shortly after the conclusion of each match, with highlights from every match available on ESPN TV On Demand. Additionally, the championship final will re-air on ESPN2 Sunday, October 7 at 1 p.m. ET.
England looks to repeat its first ever ICC tournament win from the 2010 World Twenty20 Championship, where they defeated Australia by 7 wickets in the final. They will compete against a strong field of national teams, including West Indies, Sri Lanka, Pakistan and India. The group stage includes:
• Group A: England, India, Afghanistan
• Group B: Australia, West Indies, Ireland
• Group C: Sri Lanka, South Africa, Zimbabwe
• Group D: Pakistan, New Zealand, Bangladesh
ESPN3 delivered exclusive coverage of six World Twenty20 Qualifier Tournament matches in the U.S. in March. The tournament was carried live from the Dubai International Cricket Stadium in the United Arab Emirates, where the top two teams – Afghanistan and Ireland – advanced to the World Twenty20 Championship. In addition, ESPN last year signed two four-year agreements with the ICC and Champions League Twenty20, adding more than 1,000 additional hours of cricket coverage to ESPN3’s programming slate through 2015. Previously, ESPN3 carried Bangladesh home matches against top-tier visiting national teams, Sri Lanka Premier League, the 2010 Asia Cup, the Caribbean Regional Twenty20 Tournament and more.
Events from the ICC represent some of the most prestigious cricket matches in the world, sanctioned by the international governing body of cricket. The complete World Twenty20 Championship schedule on ESPN3:
Date | Time (ET) | Match |
Mon, Sep 17 | 4:15 a.m. | World Twenty20 Warm Up Match: India vs. Pakistan |
R Premadasa Stadium, Colombo | ||
Tue, Sep 18 | 9:45 a.m. | World Twenty20 1st Match, Group C: Sri Lanka vs. Zimbabwe |
Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota | ||
Wed, Sep 19 | 5:45 a.m. | World Twenty20 2nd Match, Group B: Australia vs. Ireland |
R Premadasa Stadium, Colombo | ||
9:45 a.m. | World Twenty20 3rd Match, Group A: Afghanistan vs. India | |
R Premadasa Stadium, Colombo | ||
Thu, Sep 20 | 9:45 a.m. | World Twenty20 4th Match, Group C: South Africa vs. Zimbabwe |
Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota | ||
Fri, Sep 21 | 5:45 a.m. | World Twenty20 5th Match, Group D: Bangladesh vs. New Zealand |
Pallekele International Cricket Stadium | ||
9:45 a.m. | World Twenty20 6th Match, Group A: Afghanistan vs. England | |
R Premadasa Stadium, Colombo | ||
Sat, Sep 22 | 5:45 a.m. | World Twenty20 7th Match, Group C: Sri Lanka vs. South Africa |
Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota | ||
9:45 a.m. | World Twenty20 8th Match, Group B: Australia vs. West Indies | |
R Premadasa Stadium, Colombo | ||
Sun, Sep 23 | 5:45 a.m. | World Twenty20 9th Match, Group D: New Zealand vs. Pakistan |
Pallekele International Cricket Stadium | ||
9:45 a.m. | World Twenty20 10th Match, Group A: England vs. India | |
R Premadasa Stadium, Colombo | ||
Mon, Sep 24 | 9:45 a.m. | World Twenty20 11th Match, Group B: Ireland vs. West Indies |
R Premadasa Stadium, Colombo | ||
Tue, Sep 25 | 9:45 a.m. | World Twenty20 12th Match, Group D: Bangladesh vs. Pakistan |
Pallekele International Cricket Stadium | ||
Thu, Sep 27 | 5:45 a.m. | World Twenty20 13th Match, Super Eights, Group 1: TBC v TBC (C1 v D2) |
Pallekele International Cricket Stadium | ||
9:45 a.m. | World Twenty20 14th Match, Super Eights, Group 1: TBC v TBC (A1 v B2) | |
Pallekele International Cricket Stadium | ||
Fri, Sep 28 | 5:45 a.m. | World Twenty20 15th Match, Super Eights, Group 2: TBC v TBC (D1 v C2) |
R Premadasa Stadium, Colombo | ||
9:45 a.m. | World Twenty20 16th Match, Super Eights, Group 2: TBC v TBC (B1 v A2) | |
R Premadasa Stadium, Colombo | ||
Sat, Sep 29 | 5:45 a.m. | World Twenty20 17th Match, Super Eights, Group 1: TBC v TBC (A1 v D2) |
Pallekele International Cricket Stadium | ||
9:45 a.m. | World Twenty20 18th Match, Super Eights, Group 1: TBC v TBC (C1 v B2) | |
Pallekele International Cricket Stadium | ||
Sun, Sep 30 | 5:45 a.m. | World Twenty20 19th Match, Super Eights, Group 2: TBC v TBC (B1 v C2) |
R Premadasa Stadium, Colombo | ||
9:45 a.m. | World Twenty20 20th Match, Super Eights, Group 2: TBC v TBC (D1 v A2) | |
R Premadasa Stadium, Colombo | ||
Mon, Oct 1 | 5:45 a.m. | World Twenty20 21st Match, Super Eights, Group 1: TBC v TBC (B2 v D2) |
Pallekele International Cricket Stadium | ||
9:45 a.m. | World Twenty20 22nd Match, Super Eights, Group 1: TBC v TBC (A1 v C1) | |
Pallekele International Cricket Stadium | ||
Tue, Oct 2 | 5:45 a.m. | World Twenty20 23rd Match, Super Eights, Group 2: TBC v TBC (B1 v D1) |
R Premadasa Stadium, Colombo | ||
9:45 a.m. | World Twenty20 24th Match, Super Eights, Group 2: TBC v TBC (A2 v C2) | |
R Premadasa Stadium, Colombo | ||
Thu, Oct 4 | 9:15 a.m. | World Twenty20 Semifinal #1: TBC v TBC (Super 8 Group-1 1 v Super 8 Group-2 2) |
R Premadasa Stadium, Colombo | ||
Fri, Oct 5 | 9:15 a.m. | World Twenty20 Semifinal #2: TBC v TBC (Super 8 Group-2 1 v Super 8 Group-1 2) |
R Premadasa Stadium, Colombo | ||
Sun, Oct 7 | 9:15 a.m. | World Twenty20 Final: TBC v TBC |
R Premadasa Stadium, Colombo |