Shivnarine Chanderpaul, West Indies’ batting lynchpin for years, has gone past recently-retired Sri Lankan legend Mahela Jayawardene on the list of leading run-scorers in all Test cricket. Chanderpaul is now behind fellow West Indian Brian Lara, whose 131 Tests fetched him nearly 12,000 runs.
Chanderpaul is playing his 162nd Test for West Indies. He started off Day Three of the first Test against England 10 runs behind Jayawardene. Chanderpaul has scored 30 Test tons and 66 half-centuries — only two behind record-holder Sachin Tendulkar.
Player | Team | Period | M | R | HS | Ave | 100s | 50s |
Sachin Tendulkar | India | 1989-2013 | 200 | 15921 | 248* | 53.8 | 51 | 68 |
Ricky Ponting | Australia | 1995-2012 | 168 | 13378 | 257 | 51.9 | 41 | 62 |
Jacques Kallis | South Africa, ICC | 1995-2013 | 166 | 13289 | 224 | 55.4 | 45 | 58 |
Rahul Dravid | India, ICC | 1996-2012 | 164 | 13288 | 270 | 52.3 | 36 | 63 |
Kumar Sangakkara | Sri Lanka | 2000-2015 | 130 | 12203 | 319 | 58.7 | 38 | 51 |
Brian Lara | West Indies, ICC | 1990-2006 | 131 | 11953 | 400* | 52.9 | 34 | 48 |
Shivnarine Chanderpaul | West Indies | 1994-2015 | 162* | 11815 | 203* | 52.5 | 30 | 66 |
Mahela Jayawardene | Sri Lanka | 1997-2014 | 149 | 11814 | 374 | 49.8 | 34 | 50 |
Tendulkar is the leading run-scorer in all international cricket. He holds numerous records, including most Test runs (15,921), most Test tons (51), and most Test half-centuries (68). Chanderpaul is second on the list of most half-centuries in Test cricket, with 66.
The above article is reproduced with permission from cricketcountry.com