Bangladesh broke many records in the second innings of the first Test against Pakistan in Khulna. Openers Tamim Iqbal and Imrul Kayes are currently involved in a record partnership for the opening wicket surpassing their own record against Zimbabwe at Chittagong. Tamim and Imrul will look on to pile on more misery when play resume on Day Five.
Players | Score | Opponent | Venue | Year |
Imrul Kayes, Tamim Iqbal | 273* | Pakistan | Khulna | 2015 |
Imrul Kayes, Tamim Iqbal | 224 | Zimbabwe | Chittagong | 2014 |
Imrul Kayes, Tamim Iqbal | 185 | England | Lord’s | 2010 |
Junaid Siddique, Tamim Iqbal | 161 | New Zealand | Dunedin | 2008 |
Javed Omar, Nafees Iqbal | 133 | Zimbabwe | Dhaka | 2005 |
Tamim on his way to 138 not out, now has the second highest individual score for Bangladesh against Pakistan. Shakib Al HAsan leads the list with 144. Tamim however has the opportunity to beat Shakib’s record.
Player | Score | Venue |
Shakin Al Hasan | 144 | Dhaka |
Tamim Iqbal | 138* | Khulna |
Imrul Kayes | 132* | Khulna |
Javed Omar | 119 | Peshawar |
Habibul Bashar | 108 | Karachi |
Only on six occasions have Bangladesh batsmen have scored two or more centuries in a single innings. Mohammad Ashraful, Mushfiqur Rahim and Nasir Hossain are the only batsmen to score a century apiece in a single innings.
Players | Opponent | Year |
Tamim Iqbal, Imrul Kayes | Pakistan | 2015 |
Mohammad Ashraful, Mushfiqur Rahim, Nasir Hossain | Sri Lanka | 2013 |
Habibul Bashar, Mohammad Rafique | West Indies | 2004 |
Mominul Haque, Nasir Hossain | New Zealand | 2013 |
Shamsur Rahman, Imrul Kayes | Sri Lanka | 2014 |
Tamim Iqbal, Shakib Al Hasan | Zimbabwe | 2014 |
Tamim and Kayes also registered the most number of boundaries for the opening wicket beating their own record, which they set against England at Lord’s against England.
Players | Opponent | Venue | 4s | 6s |
Tamim Iqbal, Imrul Kayes | Pakistan | Khulna | 28 | 7 |
Tamim Iqbal, Imrul Kayes | England | Lord’s | 27 | 2 |
Tamim Iqbal, Shamsur Rahman | Zimbabwe | Chittagong | 26 | 3 |
Javed Omar, Shahriar Nafees | Australia | Fatullah | 25 | 0 |
Tamim Iqbal, Junaid Siddique | New Zealand | Dunedin | 24 | 1 |
Bangladesh now trail Pakistan by just 23 runs after Pakistan were bowled out for 628 in their first innings. Bangladesh are now well on course to take the lead. Although the match is heading towards a draw, it surely has been entertaining so far.
The above article is reproduced with permission from cricketcountry.com.