USA Cricket is pleased to confirm further details for the new Intra-Regional Women’s Competition for female hard-ball cricket players. The Intra-Regionals feature 12 teams from across the United States with all the action getting underway this weekend and running from June 4th to June 13th.
The 12 teams will play a total of 22 matches over the coming two week period, with all games being played within the team’s own geographic Region. USA Cricket is pleased to announce the appointment of a Head Coach alongside a key Team Contact who will assist and lead on logistics for all 12 teams, with some fantastic cricket knowledge and experience within those appointed to the roles.
There is plenty of international experience on hand in the playing groups as well with the 12 Team Captains who have also now been appointed, with all 12 captains currently being part of the USA Cricket Women’s National Training Group.
USA Cricket Women’s Intra-Regional Captains/Coaches/Team Contacts
Team Name | Region | Team Captain | Team Coach | Team Contact |
Boston | East | Candacy Martin | Raghunandan Sridhar | Kiruthika Subramanian |
DC | East | Lisa Ramjit | Chita Nilak | Roy Fernando |
New York | East | Samantha Ramautar | Ashok Adikoppula | Delkash Shahriarian |
Philadelphia | East | Onika Wallerson | Savitha Nirala | USA Women’s Cricket |
Atlanta | Southeast/Central | Shebani Bhaskar | Mohammed Rashid | Swati Mishra |
Chapel Hill | Southeast/Central | Geetika Kodali | Rohaan Ghosala | Rupali Ullal |
Raleigh | Southeast/Central | Mithali Patwardhan | Alvin Kallicharran | Jana Chellaperumal |
Dallas | Southwest | Mahika Kandanala | Duane Basson | Rabia Shahid |
Houston | Southwest | Pooja Shah | Raju Dholakhia | Mithali Das |
Bay Area | West | Sindhu Sriharsha | Mario Rampersaud | Srividya Rao |
LA | West | Erica Rendler | Dashrath Sankhe | Alok Desai |
Seattle | West | Uzma Iftikhar | Rudolph Hinds | Clint Copeland |
USA Cricket Women’s Intra-Regional Schedule
Format | Date/Time | Team 1 | Team 2 | Venue |
40 Overs | 4th June – 10am | Raleigh | Atlanta | Shiloh Ground, Morrisville, NC |
T20 | 5th June – 10am | Bay Area | LA | Ortega Park, Sunnyvale, CA |
T20 | 5th June – 1.20pm | Seattle | Bay | Ortega Park, Sunnyvale, CA |
T20 | 5th June – 4.40pm | South West | Mid-Atlantic | Ortega Park, Sunnyvale, CA |
T20 | 5th June – 8.30am | Dallas | Houston | Spirit Park, Allen, TX |
T20 | 5th June – 2pm | Houston | Dallas | Spirit Park, Allen, TX |
T20 | 5th June – 10am | Chapel Hill | Atlanta | Shiloh Ground, Morrisville, NC |
T20 | 5th June – 2.30pm | Atlanta | Raleigh | Shiloh Ground, Morrisville, NC |
T20 | 5th June – 10.30am | Philadelphia | DC | Exton Cricket Ground, PA |
T20 | 5th June – 3.30pm | DC | Philadelphia | Exton Cricket Ground, PA |
T20 | 6th June – 10am | Bay Area | Seattle | Ortega Park, Sunnyvale, CA |
T20 | 6th June – 1.20pm | LA | Seattle | Ortega Park, Sunnyvale, CA |
T20 | 6th June – 4.40pm | Seattle | Bay Area | Ortega Park, Sunnyvale, CA |
40 Overs | 6th June – 10am | Chapel Hill | Atlanta | Shiloh Ground, Morrisville, NC |
40 Overs | 6th June – 10am | Philadelphia | DC | BOCC, Collegeville, PA |
40 Overs | 11th June – 10am | Bay Area | Seattle | Fremon Central Park, CA (tbc) |
40 Overs | 12th June – 10am | Seattle | LA | Ortega Park, Sunnyvale, CA |
40 Overs | 12th June – 8.30am | Houston | Dallas | Jones Creek Park, Richmond, TX |
T20 | 12th June – 11.30am | Boston | New York | Livingston Street, Tewksbury, MA |
T20 | 12th June – 5.30pm | New York | Boston | Livingston Street, Tewksbury, MA |
40 Overs | 13th June – 10am | Bay Area | LA | Alisal School, Pleasanton, CA |
40 Overs | 13th June – 11.30am | Boston | New York | Livingston Street, Tewksbury, MA |
Following the Intra-Regionals, selectors will pick teams to represent each of the 4 regions, with Northeast vs Southeast/Central and South West vs West, competing across a series of 2 x T20s and 2 x 50 over matches in July.