USA Cricketers

Mark Audain And Donwell Hector Stars In Middlesex 2011 Season

Middlesex completed their third season in the Brooklyn Cricket Season, with bitter, sweet results. This was the first season they did not make the play off, under new Captain Dominic Audain, who captained the team for the first part of season.

Mark Audain compiled 679 runs and took 22 wickets.

After new Captain Mark Audain took over the team, they were able to make it to the Semi Finals of the T20 competition, which was a good accomplishment for a fairly new team. Donwell Hector, St. Vincent and Windward Islands batsman carried Middlesex batting, supported by Captain Mark Audain, and Vice Captain Dominic Audain.

Captain Mark Audain lead the Middlesex bowling attack, with his swing bowling, was well supported by fast bowler, Dominic Audain, and left arm spinner, promising all rounder Andre Kirton. Captain, Mark Audain would like to thank all the players, who took the time out of their busy schedules to represent Middlesex Cricket Club in the 2011 cricket season.

The stats spoke for it self, Captain Mark Audain is the MVP of 2011 season, with 679 runs, and 22 wickets, most improved player goes to Rod Michael with 244 runs and 5 wickets for 150, most discipline player goes to McNevin Ogarro and Rookie of the year goes to Claymont Rose.

MIDDLESEX COMPLETE SEASON
Matches Innings Runs
Not Out
Best score Average Centuries fifties
Donwell Hector 13 13 759 3 161 Not Out 75.90 4 1
Mark Audain 19 19 679 3 117 Not Out 42.44 1 4
Dominic Audain 14 14 343 2 67 Not Out 28.58 0 2
Sharaz Baksh 6 6 330 1 172 Not Out 66.00 1 1
Andre  Kirton 9 9 254 1 117 Not Out 31.75 1 0
Rod Michael 17 12 244 3 48 27.11 0 0
Adam Sanford 14 9 109 3 33 18.16 0 0
Avinash Ramnarine 12 8 108 0 35 13.50 0 0
Lester Benn 12 8 86 1 34 12.28 0 0
Joe Ledwridge 14 12 77 2 19 Not Out 7.70 0 0
Timmy Thomas 1 1 74 0 74 74.00 0 1
Patrick Atkinson 4 3 67 0 32 22.33 0 0
Treldon Mc Millan 14 10 64 1 24 6.40 0 0
Mc Nevin Ogarro 12 6 26 2 12 6.50 0 0
Sean Edwards 4 2 24 0 14 12.00 0 0
Alston Bacchus 5 5 87 0 55 17.40 0 0
Chandrapaul Roopnarine 5 4 85 2 53 21.25 0 0
Shaka Amad 2 2 14 0 7 7.00 0 0
Clamont Rose 1 0 11 1 11 Not Out 11.00 0 0
Anil Ragnoff 1 0 0 0 0 0.00 0 0
BOWLING 2011 OVERS MAIDENS RUNS WICKETS BEST AVERAGE
Mark Audain 93 3 554 22 7/0/26/4 25.18
Dominic Audain 85 0 496 20 4/0/13/4 24.80
Andre Kirton 52 2 269 15 7/2/17/3 17.93
Adam Sanford 60 2 314 13 4/0/28/3 24.15
Treldon Mc Millan 36 0 237 12 3/0/21/3 19.75
Sharaz Baksh 16 0 70 7 3/0/12/3 10.00
Sean Edwards 10 1 43 5 7/1/30/4 8.60
Joe Ledwridge 22 1 142 5 5/1/21/1 28.40
Selwyn Cain 10 0 66 5 4/0/17/2 13.20
Rod Michael 21 1 150 5 4/0/22/2 30.00
Lester Benn 29 0 242 5 4/0/34/3 48.40
Mcnevin Ogarro 12 0 112 3 5/0/28/2 37.33
Donwell Hector 20 0 129 2 6/0/31/1 64.50
Ron Rameshwar 6 0 22 1 6/0/22/1 22.00
Doris Francis 2 0 21 1 2/0/21/1 21.00
Chandrapaul Roopnarine 1.4 0 13 0
Avinash Ramnarine 1 0 19 0
Alston Bacchus 10 0 81 0
Exit mobile version