USA Cricketers

Middlesex Cricket Club Enjoys A Decent 2015 Season

Middlesex Cricket Club of New York completed their seventh season in the Brooklyn Cricket League. For the sixth season Middlesex made it to the semi-final stages of the 40 overs, and Twenty20 formats. Mark Audain former Middlesex Captain, former St. Vincent and The Grenadines and Windward Islands youth player topped the batting and bowling chart.

Mark Audain bats during his stint in England.

Mark Audain bats during his stint in England.

Fresh from his league stint in England with the Hampton Cricket Club, the flamboyant all-rounder produced  657 runs, with an average of 43.80, his best score 104 vs Diplomats Cricket Club,  he picked up 20 wickets at an average of 14.05, with his best bowling 4 overs, 2 maidens, 14 runs, 4 wickets against St. Lucia Cricket Club.

Newly appointed captain Rod Michael was second in the batting aggregate with 602 runs, at an average of 46.30 and his best, a maiden century 104 not out vs St. Lucia. The captain was 2nd in the bowling capturing 15 wickets at an average of 14.46, his best bowling was 3 overs, 21 runs, 3 wickets against Miami Power.

Middlesex skipper Rod Michael.

Prolific left hander Rawle Jackman was 3rd in the batting with 302 runs, at an average of 33.66, his best 105 vs Pak Brighten.

Kavir Singh the Guyanese swing bowler was third in the bowling aggregate, he captured 13 wickets, at an average of 27.69, his best bowling was 7 overs, 3 maidens, 45 runs, 3 wickets.

The season was marred by some controversial decisions by the Brooklyn Cricket League Executive committee, Middlesex felt the club was unfairly penalized with the evidence which was presented to the committee. The rules was changed or ignored to accommodate different club, Middlesex felt the facts and rules was ignored that was presented. A perfect example, Middlesex won the semi-finals of the 40 overs competition, the semi-finalist protested over an alleged illegal player and was award the final. But in previous weeks the semi-finalist committed the same offense. All in all Middlesex enjoyed another productive cricket season.

Middlesex will like to extend its condolences to Dominic Audain and Mark Audain on the passing of their beloved scorer and supporter Camille Natasha Richards, Dominic’s mother, Mark Audain ex-wife, she was 44 years old, and she was laid to rest October 14th, 2015 and will be surely missed by the club and BCL supporters.

Middlesex Cricket Club 2015 Stats

BATSMEN MATCHES INNINGS NOT OUT RUNS BEST AVERAGE HUNDREDS FIFTIES
Mark         Audain 16 16 1 657 104.00 43.80 1 5
Rod           Michael 17 17 4 602 105* 46.30 1 3
Rawl         Jackman 12 12 3 302 104* 33.66 1 1
David       Lewis 7 7 1 283 69* 47.16 0 2
Treldon   McMillan 8 7 1 202 61.00 33.66 0 2
Neil         Roopnarine 12 10 2 196 89.00 24.50 0 1
Dominic Audain 10 8 1 114 33.00 16.28 0 0
Alston     Bacchus 5 3 0 102 52.00 34.00 0 1
Zane         Edwards 2 2 0 94 93.00 47.00 0 1
Leon         Hyde 6 6 1 79 29.00 15.80 0 0
Linton     Downer 4 3 1 66 35.00 22.00 0 0
Stefan     Wilson 12 10 3 53 18.00 7.57 0 0
Tyson     Crawford 6 4 0 45 25.00 11.25 0 0
Kavir       Singh 14 7 2 45 29.00 7.00 0 0
Greg       Alleyne 10 9 1 41 22.00 4.55 0 0
Edmund Flemming 8 6 2 34 18.00 8.50 0 0
Sherwin Bazil 10 3 0 22 12.00 7.33 0 0
Rashane Manning 5 2 0 17 11.00 8.50 0 0
Vishnu   Chattagoon 6 3 0 10 7.00 3.33 0 0
Lester     Benn 3 2 0 5 5.00 2.50 0 0
Clay         Rose 2 1 0 0 0.00 0.00 0 0
George Sutherland 9 1 0 0 0.00 0.00 0 0
BOWLERS OVERS MAIDENS RUNS WICKETS RPO AVERAGE BEST STRIKE RATE
Mark         Audain 48 0 281 20 5.85 14.05 4-2-14-4 14.40
Rod           Michael 30 0 217 15 7.23 14.46 3-0-21-3 12.00
Kavir         Singh 52 0 360 13 6.92 27.69 7-0-45-3 24.00
Dominic Audain 35 2 200 12 5.71 16.66 6-0-37-4 17.50
Rawle     Jackman 23.4 1 176 10 7.43 17.60 4-0-21-4 23.40
Leon Hyde 27 0 174 6 6.44 29.00 3-0-13-2 27.00
Treldon   McMillan 27.2 1 182 6 6.69 30.33 6-0-19-3 27.16
Neil         Roopnarine 35 0 251 6 7.17 41.83 4-0-17-4 35.00
Rashane Manning 7 0 47 5 6.71 9.40 2-0-7-3 8.40
Sherwin Bazil 23 0 156 5 6.78 31.20 7-0-33-2 27.60
Stephan Wilson 10 0 118 4 11.80 29.50 2-0-13-2 15.00
Lester     Benn 5 0 36 4 7.20 9.00 2-0-4-2 7.50
Apurva   Nair 4 0 42 3 10.50 14.00 4-0-42-3 8.00
Tyson     Crawford 8 0 44 3 5.50 14.66 6-0-44-2 16.00
David       Lewis 7 0 36 2 5.14 18.00 7-0-36-2 21.00
Vishnu   Chattagoon 4 0 31 1 7.75 31.00 2-0-2-1 24.00
Alston   Bacchus 3 0 21 0 7.00 1-0-6-0
Claymon Rose 3 0 25 0 8.33 3-0-25-0

 

Exit mobile version