Match #1: Baisley Cage, 12:00 pm, June 5th.
Superstars – 120 all out after 20 overs
A. Mohammed – 26
A. Sayeed – 25
Bowling for West Indian Kings
C. Rose – 3 for 16
A. Persaud – 3 for 14
West Indies Kings – 123/6 after 19 overs
R. Burton – 24 n.o.
R. Rampersad – 17
Bowling for Superstars
T. Singh – 3 for 12
Kaith – 2 for 23
Match #2: Baisley Cage, 3:30 pm, June 5th.
All-Stars CC – 105 all out after 19 overs
Secandar – 32
Shaansi – 19
Bowling for West Indian Kings
Y. Dass – 2 for 12
Wajid – 4 for 23
West Indies Kings – 106 for 6 after 13 overs
L. Latchman – 40
T. Singh – 16
NEW YORK UNDER-25 TWENTY/20 CUP | |||||||||
Team | Played | W | L | A | Batting pts | Bowling pts | Total | ||
West Indies Kings | 2 | 2 | 0 | 4 | 10 | 34 | |||
MMZ Superstars | 1 | 0 | 1 | 3 | 1 | 4 | |||
All Stars | 1 | 0 | 1 | 1 | 1 | 2 | |||
NY Warriors | |||||||||
Challengers | |||||||||
Bronx Knight Riders | |||||||||
5 points for each win | |||||||||
2 points each for Abandoned matches (Rain) | |||||||||
Batting Bonus Points at 100(1), 110(2), 120(3), 130 (4), and 140 or more (5) | |||||||||
Bowling Bonus Points at 6(1), 7(2), 8(3), 9(4), and all out(5) | |||||||||
Top 2 plays in Championship Match |
Next match: Bronx Knight Riders vs. New York Warriors @ Whitestone Park, June 12th. 9:30 am