USA Cricketers

Win For Crusaders While Everest Lead Points Table

Crusaders defeated Bleachers by 3 wickets at Van Cortland Park in the Bronx, the only NY Masters game played last Saturday July 30.
Scores:
Crusaders v Bleachers @  Van Courtland Park  —  35 Overs

Bleachers  135  for 9 in 35 overs (P. Walfall 28, E. Thomas 26 not out, D. Mohammed 22, E. Chambers 21; N. Campbell 5-27, G. Birch 2-33)
Crusaders 139 for 7  in 32.3 overs (D. Blake 38 not out, P. Peter 31, D. Mohammed 3-22, C. Mendonca 2-19)
Crusaders won by3 wickets.  Crusaders 6 pts; Bleachers 0 pts.

Below is the NY Masters Table Standings as of August 1, 2011.


N Y   M A S T E R S   –   T A B L E    S T A N D I N G S

2011 Loss by DFLT FOR AGAINST
Team Played Won Lost Tied Inc Abnd Runs / Overs Runs / Overs NRR PTS
Everest 6 6 0 0 0 0 0 801 / 138.2 608 / 200 2.750361 36
Village Rams 7 5 1 0 0 1 0 1,145 / 175.1 919 / 195 1.823811 32
Crusaders 6 4 0 0 0 1 1 453 / 75.3 398 / 95 1.810526 27
Bleachers 6 4 1 0 0 1 0 709 / 106 775 / 148.1 1.458083 26
All-Pro Masters 7 3 4 0 0 0 0 1,086 / 216 1,145 / 180.2 -1.321575 18
West Demerara 6 2 2 0 0 0 2 926 / 124 759 / 122 1.246430 14
Bronx Valley Masters 7 2 4 0 0 1 0 880 / 154 1,014 / 160 -0.623214 14
Blue Warriors 6 2 3 0 0 0 1 806 / 154.3 854 / 132 -1.252868 13
Caribbean Masters 7 2 4 1 0 1 0 395 / 86 578 / 120.4 -0.197032 12
Lions King 6 0 6 0 0 0 0 999 / 187 1,020 / 120 -3.157754 0
Old Stars 6 0 5 1 0 1 0 487 / 130 617 / 73.2 -4.667483 0
Jolly XI (Disbanded) 0 0 0 0 0 0 0 0 / 0 0 / 0

Note: Runs, Overs and Net Run Rates may need to be updated, as many score sheets are still outstanding.

Points Allocation:  Win – 6,  Tied – 3,  Incomplete –2,  Abandoned – 1,  Lost – 0,  Lost by default – -2 (Minus 2)

Exit mobile version