Zeniffe Fowler and Jermaine Lawson Tops MCL Chart
Dervon WallaceNew YorkNews September 15, 2014 admin
Metropolitan Cricket League
By Dervon Wallace
Zeniffe Levar Fowler and Jermaine Lawson tops Metropolitan Cricket League Premier Competition batting and bowling cart respectively. The 26 year old Fowler who comes out of the mecca of school boy cricket in Jamaica in the form of St Elizabeth Technical High School (STETHS) is a First-Class player, his lone game to date coming in the West Indies Regional Four-Day tournament playing for Jamaica against the Combined Campuses in 2013.
Jermaine Jay Charles Lawson the tall rangy pace bowler also from Jamaica brings a lot of experience to the Metro League having played at the highest level. Lawson represented the West Indies in 13 test matches, finishing with 51 wickets at 29.64 apiece with a best of 7 for 78 against the mighty Australian.
It was this blistering spell on a flat deck at Antigua against Australia though that opened the eyes of cricket pundits and propelled him into the limelight. The famed Australian batting line-up proved to be sitting ducks against Lawson’s rapid pace. Australian tail-enders was left with bruisers with Lawson peppering them with thunderbolts. He also took a memorable hat-trick in the same series in the third Test at Bridgetown, Barbados. A thunderstorm was blowing over his head for sure.
Umpires standing for that game, David Shepherd and Srinivas Venkataraghavan called for video evidence of his action. It must be noted that he went through the remedial process of modifying his action and was clear as his action was deemed legal. In 2002 Lawson made it into cricket history book with his 6 for 3 from 6.5 overs against Bangladesh the most economical wicket taking spell. Lawson who bowls over the 150 km/h to this day continues to drive fear in batsmen with his rip roaring sheer pace.
Top Ten Runs Scorers in 2014 Clement “Busta” Lawrence Premier League |
|||||||||
Names | Teams | Mat | Inn | NO | 100’S | 50’S | HS | Runs | Ave |
Zeniffe Fowler | Lucas | 10 | 10 | 1 | 3 | 1 | 158* | 651 | 72.33 |
Steve Massiah | Villagers | 9 | 9 | 1 | 1 | 5 | 109 | 542 | 67.75 |
Dennis Evans | Sheffield | 10 | 10 | 1 | 2 | 1 | 122 | 487 | 54.11 |
John Sylvester | Progressive | 9 | 9 | 1 | 1 | 3 | 130 | 476 | 59.5 |
Majid Arab | Staten Island | 10 | 9 | 3 | 1 | 4 | 108 | 476 | 79.33 |
Richard Staple | Villagers | 10 | 10 | 2 | 1 | 4 | 100 | 450 | 56.25 |
Melroy Kingston | Villagers | 11 | 9 | 1 | 2 | 0 | 108* | 377 | 41.89 |
Barrington Bartley | Westbury | 10 | 10 | 1 | 0 | 3 | 78 | 343 | 38.11 |
Rashard Marshall | Villagers | 8 | 6 | 1 | 1 | 3 | 102* | 340 | 68 |
Marvin Darlington | Lucas | 7 | 7 | 0 | 1 | 3 | 112 | 339 | 48.43 |
Top Ten Wicket Takers in 2014 Clement “Busta” Lawrence Premier League |
|||||||||
Names | Teams | Mat | BB | Runs | W | BBI | S/R | AVE | Econ |
Jermain Lawson | Sheffield | 10 | 397 | 324 | 24 | 5 for 40 | 16.54 | 13.5 | 4.9 |
Durel Forrest | New Hope | 8 | 281 | 169 | 20 | 5 for 23 | 14.05 | 8.45 | 3.61 |
Mikhail Miller | Progressive | 10 | 423 | 243 | 19 | 3 for 20 | 22.26 | 12.79 | 3.45 |
Mickey Alexis | Sheffield | 6 | 186 | 98 | 18 | 5 for 14 | 10.33 | 5.44 | 3.16 |
Denzil Powell | River Valley | 9 | 305 | 259 | 18 | 4 for 41 | 16.94 | 14.39 | 5.1 |
Leron Celestine | Progressive | 10 | 378 | 317 | 17 | 4 for 13 | 22.24 | 18.65 | 5.03 |
George Adams | Villagers | 11 | 426 | 271 | 17 | 3 for 19 | 25.06 | 15.94 | 3.82 |
Ralston Levy | Cosmos | 10 | 371 | 251 | 17 | 4 for 10 | 21.82 | 14.76 | 4.06 |
Rodwell Busgith | Progressive | 12 | 427 | 342 | 16 | 3 for 11 | 26.69 | 21.38 | 4.81 |
Fahad Mughal | Staten Island | 10 | 333 | 335 | 16 | 4 for 66 | 20.81 | 22.19 | 6.4 |
M = Matches, BB = Balls Bowled, R = Runs, W = Wickets, BBI = Best Bowling Inning, S/R = Strike Rate, Ave = Average and Econ =Economy.